Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 2
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 12 July 2023


21.5 BLINKY Qualifier 3, Race 3



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:11 PM 12/07/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andrew Budge 0 TFTR 16/ 5m 6.999s 18.827 19.151| 18.973| 18.880 0.28| 0.23| 0.18 Fastest Time of Day 1st
2nd 1 Jason Milbourne 525 BRCCC 16/ 5m13.611s 19.109 19.530| 19.335| 19.191 0.35| 0.22| 0.21 Personal Best 2nd
3rd 7 Chang Ling 0 15/ 5m 6.363s 19.544 20.362| 19.800| 19.647 1.22| 0.52| 0.33 3rd
4th 5 Luke Di Nardo 530 BRCCC 15/ 5m10.917s 19.920 20.619| 20.337| 20.216 0.48| 0.35| 0.30 Personal Best 4th
5th 8 Duane Voss 516 BRCCC 15/ 5m11.334s 19.740 20.588| 20.205| 20.014 0.68| 0.57| 0.38 Personal Best 5th
6th 6 Darren Hossack 561 BRCCC 15/ 5m14.353s 19.742 20.865| 20.152| 19.965 1.20| 0.94| 0.75 6th
7th 3 Andrew Liu 0 BRCCC 14/ 5m 8.307s 19.514 21.895| 20.400| 20.092 2.68| 2.27| 1.73 7th
8th 9 Lachlan Voss 518 BRCCC 13/ 5m 4.319s 19.941 23.251| 21.976| 21.071 2.65| 2.03| 1.64 8th
4 Neil Kovacs 0 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 5 Car 8 Car 6 Car 3 Car 9
0 1) 0.574 3) 1.123 2) 0.928 5) 1.628 8) 2.501 4) 1.377 6) 1.775 7) 2.051
1 1) 18.854 2) 20.588 3) 21.546 4) 21.130 6) 22.060 7) 23.794 8) 26.806 5) 21.261
2 1) 19.071 2) 19.288 3) 19.873 4) 20.375 5) 20.015 6) 20.030 8) 26.468 7) 23.143
3 1) 19.335 2) 19.380 3) 19.877 4) 20.532 5) 19.740 6) 20.100 8) 20.183 7) 20.191
4 1) 18.956 2) 19.142 6) 24.538 3) 20.401 4) 20.320 5) 19.870 8) 19.514 7) 22.820
5 1) 19.402 2) 19.467 6) 19.628 3) 19.920 4) 20.155 5) 20.086 8) 20.050 7) 19.941
6 1) 19.078 2) 19.109 6) 19.902 3) 20.209 4) 19.976 5) 19.742 8) 20.924 7) 22.007
7 1) 19.068 2) 19.163 6) 19.812 3) 20.321 4) 20.645 5) 20.468 7) 21.768 8) 27.003
8 1) 18.837 2) 19.444 5) 20.051 3) 20.404 4) 20.482 6) 22.812 7) 21.129 8) 29.467
9 1) 19.029 2) 19.503 5) 20.724 3) 20.807 4) 20.263 6) 20.546 7) 20.391 8) 24.144
10 1) 18.827 2) 19.642 3) 20.257 4) 21.894 5) 22.094 6) 22.424 7) 20.343 8) 22.068
11 1) 19.816 2) 19.763 3) 20.063 4) 20.875 5) 20.638 6) 20.232 7) 20.491 8) 22.235
12 1) 19.087 2) 19.735 3) 19.664 4) 20.417 5) 21.342 6) 20.322 7) 20.370 8) 26.029
13 1) 19.683 2) 19.646 3) 19.588 4) 21.207 5) 20.184 6) 20.194 7) 20.613 8) 21.959
14 1) 19.330 2) 19.597 3) 19.544 4) 20.255 5) 20.509 6) 20.483 7) 27.482
15 1) 18.928 2) 19.257 3) 20.368 4) 20.542 5) 20.410 6) 21.873
16 1) 19.124 2) 19.764

Bold
=Best Lap (excluding first lap)
*
=force started